VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,529,849,043 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,788.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,447,854.6 GB  589,022,257
2 Iran (ISLAMIC Republic Of)  98,500,595.1 GB  5,310,570,585
3 Russian Federation  87,985,316.3 GB  1,389,727,236
4 Japan  67,780,280.9 GB  697,234,927
5 United States  52,776,622.5 GB  1,095,911,547
6 Taiwan  50,480,853.8 GB  790,173,533
7 France  46,152,791.0 GB  589,939,450
8 Indonesia  38,329,583.9 GB  890,438,098
9 India  35,880,757.5 GB  770,068,058
10 China  29,514,823.9 GB  771,518,497
11 Viet Nam  29,418,937.9 GB  497,399,713
12 Thailand  19,453,400.2 GB  345,261,458
13 United Arab Emirates  15,618,451.8 GB  517,231,837
14 Hong Kong  14,656,391.7 GB  236,953,683
15 Myanmar  12,964,034.8 GB  224,613,823
16 Philippines  12,856,297.5 GB  317,383,267
17 Malaysia  11,844,510.1 GB  139,850,188
18 Turkmenistan  11,620,034.7 GB  154,509,966
19 Bangladesh  9,473,557.8 GB  387,298,130
20 Ukraine  9,331,760.5 GB  534,358,373
21 Canada  8,065,507.7 GB  82,301,101
22 Saudi Arabia  7,939,783.0 GB  108,390,304
23 Germany  7,841,330.6 GB  242,869,475
24 Turkey  6,715,481.9 GB  98,322,455
25 Singapore  6,656,311.0 GB  407,829,875
26 Iraq  5,659,354.4 GB  224,768,600
27 Australia  5,569,573.3 GB  113,039,778
28 Brazil  5,268,707.8 GB  1,372,937,830
29 United Kingdom  5,222,216.6 GB  126,547,924
30 Lao People's Democratic Republic  4,491,913.2 GB  73,577,271
31 Pakistan  4,359,638.4 GB  104,562,688
32 Nigeria  3,706,034.7 GB  441,878,431
33 Cambodia  3,185,624.3 GB  92,341,528
34 Kenya  3,051,235.3 GB  183,031,640
35 Argentina  2,850,557.1 GB  44,005,984
36 Mexico  2,462,054.6 GB  43,786,420
37 Oman  2,025,465.4 GB  36,524,771
38 Spain  1,986,514.1 GB  22,180,856
39 Netherlands  1,911,946.8 GB  51,630,727
40 Armenia  1,455,972.1 GB  4,876,372
41 Egypt  1,359,854.2 GB  37,575,327
42 Qatar  1,343,593.8 GB  18,989,098
43 Algeria  1,339,594.9 GB  36,936,749
44 Nepal  1,326,561.4 GB  19,676,814
45 Syrian Arab Republic  1,290,266.7 GB  235,340,489
46 Jordan  1,274,840.7 GB  25,327,086
47 Italy  1,226,919.1 GB  14,910,414
48 Somalia  1,194,442.6 GB  53,294,308
49 Kyrgyzstan  1,148,748.5 GB  12,846,915
50 New Zealand  1,129,306.4 GB  15,007,057
51 Sudan  1,079,460.2 GB  40,155,765
52 Macau  1,051,222.6 GB  19,023,971
53 Kazakhstan  1,034,142.8 GB  15,102,235
54 Colombia  1,026,403.4 GB  19,673,133
55 Sweden  997,611.9 GB  17,217,978
56 Ghana  949,569.0 GB  56,007,657
57 Austria  927,798.4 GB  14,589,231
58 Cote D'ivoire  914,947.3 GB  11,299,268
59 Venezuela  854,242.0 GB  25,824,379
60 Belarus  825,429.0 GB  21,694,075
61 Chile  818,238.2 GB  14,105,030
62 Romania  784,565.9 GB  13,655,239
63 Peru  769,263.8 GB  10,589,678
64 Ethiopia  750,884.5 GB  38,956,234
65 Mongolia  694,966.3 GB  11,299,574
66 Libyan Arab Jamahiriya  679,393.4 GB  19,151,154
67 Kuwait  674,048.8 GB  10,386,706
68 Morocco  650,378.4 GB  25,259,368
69 Poland  632,723.6 GB  8,856,242
70 Azerbaijan  595,732.9 GB  10,532,252
71 Yemen  590,157.2 GB  20,031,864
72 Latvia  588,645.7 GB  3,008,834
73 Ecuador  569,136.8 GB  53,606,848
74 Norway  543,914.1 GB  4,699,839
75 Gabon  532,512.4 GB  4,775,253
76 Switzerland  517,984.3 GB  36,833,332
77 Palestinian Territory Occupied  499,677.6 GB  12,386,595
78 Belgium  473,040.0 GB  6,295,986
79 South Africa  462,410.0 GB  17,069,228
80 Finland  437,311.8 GB  3,905,009
81 Tanzania United Republic of  423,728.2 GB  10,739,056
82 Afghanistan  416,847.5 GB  15,464,856
83 Israel  403,257.7 GB  9,125,054
84 Uganda  376,256.0 GB  19,087,321
85 Portugal  369,876.0 GB  5,840,963
86 Denmark  330,887.3 GB  3,027,025
87 Lithuania  321,375.6 GB  4,060,981
88 Hungary  320,740.6 GB  4,848,802
89 Czech Republic  318,957.0 GB  4,932,858
90 Georgia  294,822.7 GB  3,541,044
91 Guinea  281,580.1 GB  8,609,321
92 Greece  265,522.6 GB  3,746,204
93 Sri Lanka  257,461.3 GB  6,575,650
94 Bahrain  225,679.0 GB  3,656,768
95 Tunisia  217,339.0 GB  6,070,345
96 Brunei Darussalam  213,003.1 GB  1,603,553
97 Dominican Republic  213,002.9 GB  6,926,298
98 Bulgaria  211,068.3 GB  4,113,189
99 Guatemala  203,819.4 GB  4,389,511
100 Lebanon  202,838.2 GB  9,021,136
101 Uzbekistan  202,268.6 GB  4,086,786
102 Serbia  198,846.2 GB  3,539,904
103 Panama  185,625.0 GB  5,025,722
104 Bolivia  182,611.0 GB  3,215,560
105 Djibouti  163,197.5 GB  4,255,005
106 Paraguay  157,480.2 GB  2,087,205
107 Ireland  136,387.4 GB  1,887,773
108 Slovenia  132,682.4 GB  1,546,087
109 Costa Rica  115,300.9 GB  1,718,145
110 Croatia (LOCAL Name: Hrvatska)  114,952.5 GB  1,151,207
111 Slovakia (SLOVAK Republic)  110,136.3 GB  1,234,033
112 Moldova Republic of  106,910.4 GB  2,728,847
113 Cuba  104,779.9 GB  2,752,707
114 Albania  104,208.1 GB  2,344,370
115 Bosnia and Herzegowina  102,877.1 GB  934,964
116 Mauritius  99,262.5 GB  1,327,188
117 Jamaica  91,837.0 GB  2,088,075
118 Bhutan  81,293.5 GB  1,684,246
119 Estonia  80,960.9 GB  1,052,721
120 Uruguay  77,716.1 GB  1,142,184
121 Luxembourg  61,579.4 GB  1,330,199
122 Honduras  60,885.0 GB  1,406,014
123 Benin  60,433.9 GB  7,011,329
124 Antigua and Barbuda  58,929.1 GB  1,623,285
125 Cyprus  55,420.5 GB  7,546,207
126 Rwanda  54,028.5 GB  1,641,947
127 Togo  53,917.7 GB  1,415,844
128 Maldives  52,613.6 GB  907,694
129 Senegal  52,333.9 GB  1,969,639
130 Guam  51,190.8 GB  983,867
131 Northern Mariana Islands  43,965.9 GB  270,004
132 Macedonia  42,042.0 GB  653,910
133 Trinidad and Tobago  42,040.6 GB  641,766
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,948.6 GB  3,225,586
136 Timor-leste  34,047.4 GB  742,859
137 Mozambique  33,507.8 GB  2,478,623
138 El Salvador  33,181.1 GB  874,702
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.2 GB  350,218
141 Madagascar  28,673.3 GB  754,662
142 Nicaragua  27,105.0 GB  524,796
143 Malta  26,719.8 GB  504,794
144 Tajikistan  25,380.3 GB  1,217,010
145 Iceland  25,363.2 GB  761,947
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,081.8 GB  667,352
148 Palau  24,208.2 GB  189,396
149 Reunion  23,617.1 GB  94,356
150 Seychelles  22,423.4 GB  3,421,114
151 Chad  21,553.3 GB  4,515,962
152 Congo The Democratic Republic of The  21,546.8 GB  1,462,991
153 Angola  20,875.7 GB  783,012
154 Mali  18,478.2 GB  1,068,890
155 Burkina Faso  18,363.0 GB  1,576,521
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.4 GB  534,006
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.4 GB  660,529
160 Zimbabwe  16,054.2 GB  2,284,154
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,220.6 GB  302,839
163 Malawi  13,289.0 GB  191,508
164 Papua New Guinea  13,043.2 GB  196,570
165 Suriname  11,287.6 GB  311,835
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.3 GB  393,836
169 French Polynesia  9,108.3 GB  187,045
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.0 GB  3,638,112
172 Botswana  8,464.5 GB  192,614
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.2 GB  100,836
175 Curacao  7,007.7 GB  133,830
176 Liberia  6,585.6 GB  552,044
177 South Sudan  6,327.5 GB  342,841
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,475.7 GB  276,818
180 Dominica  5,339.6 GB  294,919
181 Martinique  5,303.6 GB  75,720
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,567.7 GB  124,147
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,173
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,776
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,202.6 GB  48,506
197 Sint Maarten  2,052.1 GB  51,963
198 Micronesia Federated States of  1,994.3 GB  88,483
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,681
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.4 GB  30,118
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.1 GB  24,772
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,931
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4